<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NewsCentral &#187; freeport</title>
	<atom:link href="http://newscentralsite.com/blogs/index.php/tag/freeport/feed/" rel="self" type="application/rss+xml" />
	<link>http://newscentralsite.com/blogs</link>
	<description>The business paper of the New Economic Corridor</description>
	<lastBuildDate>Tue, 12 Apr 2011 11:29:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Winners all</title>
		<link>http://newscentralsite.com/blogs/2009/07/31/265/</link>
		<comments>http://newscentralsite.com/blogs/2009/07/31/265/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 12:00:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Clark]]></category>
		<category><![CDATA[freeport]]></category>
		<category><![CDATA[Ricafort]]></category>

		<guid isPermaLink="false">http://newscentralsite.com/blogs/?p=265</guid>
		<description><![CDATA[CDC President Benigno N. Ricafort (3rd from right) shares a light moment with the recipients of the Clark Freeport Recognition 2009 awards graced by President Gloria Macapagal-Arroyo on July 13 at the Clark Freeport during the regular public affairs program “Aksyon Central Luzon Special Edition” hosted by CDC Public Affairs Manager Angelo “Sonny” Lopez, Jr. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://newscentralsite.com/blogs/wp-content/uploads/2009/07/freeport-recognition-awardees-in-acl1-300x200.jpg" alt="freeport-recognition-awardees-in-acl" title="freeport-recognition-awardees-in-acl" width="300" height="200" class="alignleft size-medium wp-image-282" />CDC President Benigno N. Ricafort (3rd from right) shares a light moment with the recipients of the Clark Freeport Recognition 2009 awards graced by President Gloria Macapagal-Arroyo on July 13 at the Clark Freeport during the regular public affairs program “Aksyon Central Luzon Special Edition” hosted by CDC Public Affairs Manager Angelo “Sonny” Lopez, Jr. (center) which airs over PEP TV Channel 3. From left are Irvin Joy Rivera, assistant manager, CDC Customer Services Department; Mark Pressley, general manager, Smart Shirts Philippines, Inc.; and Yokohama Tire Philippines, Inc. officials Takayuki Hamaya, president; and Tomohiro Yoneko, executive vice president. <em>CDC-PRD photo</em></p>
]]></content:encoded>
			<wfw:commentRss>http://newscentralsite.com/blogs/2009/07/31/265/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subic tax revenues hit P2.2 billion, up by 21 percent in 6 months</title>
		<link>http://newscentralsite.com/blogs/2009/07/16/subic-tax-revenues-hit-p2-2-billion-up-by-21-percent-in-6-months/</link>
		<comments>http://newscentralsite.com/blogs/2009/07/16/subic-tax-revenues-hit-p2-2-billion-up-by-21-percent-in-6-months/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 07:56:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Arreza]]></category>
		<category><![CDATA[Customs]]></category>
		<category><![CDATA[freeport]]></category>
		<category><![CDATA[Subic]]></category>

		<guid isPermaLink="false">http://newscentralsite.com/blogs/?p=172</guid>
		<description><![CDATA[SUBIC BAY Freeport has remained one of the top revenue-earning freeport and economic zones in the country with P2.2 billion tax collection during the first six months, up by 21 percent year-on-year.]]></description>
			<content:encoded><![CDATA[<p><img src="http://newscentralsite.com/blogs/wp-content/uploads/2009/07/Subic_freeport-300x225.jpg" alt="Subic_freeport" title="Subic_freeport" width="300" height="225" class="alignleft size-medium wp-image-174" />SUBIC BAY Freeport has remained one of the top revenue-earning freeport and economic zones in the country with P2.2 billion tax collection during the first six months, up by 21 percent year-on-year.</p>
<p>The positive revenue collection performances of the Bureau of Customs here was lauded by Subic Bay Metropolitan Authority (SBMA) Administrator Armand C. Arreza, saying that it would contribute to the socio-economic funds of the government.</p>
<p>Arreza disclosed that based on the revenue collection reports of the BoC, the total cash collections derived from payment of Customs duties and taxes significantly went up by 21.84 percent higher compared to last year’s P1.8 billion.</p>
<p>Arreza said that the revenue collection from January to June this year increased by over P395 million.</p>
<p>“The cash revenues have consistently been increasing every year and this positive economic indicator clearly shows steady growth and uptrend business activities inside the Freeport zone,” Arreza said.</p>
<p>Port of Subic District Collector lawyer Marietta Zamoranos reported that its January to June revenue performance also exceeded the BoC’s collection target of P2.13 billion by 3.5 percent.</p>
<p>Zamoranos also cited that the Port of Subic hit an “all-time high” in terms of quarterly collection with outstanding P1 billion for the first three months and P1.16 billion revenues from April to June this year.</p>
<p>The BoC likewise reported an increase of 4.2 percent on non-cash collection valued at P2.3 billion compared to last year’s P2.2 billion. Non-cash collections are those “government-to-government” transactions including importation construction materials and heavy equipment for government funded projects. Also, non-cash transactions include the importation of agricultural products such as rice, corn and grains.</p>
<p>The SBMA also credited the strong performance of the Port of Subic through the efforts of BoC Deputy Collector for operations Errol Albano who instituted reforms to ensure fast movement of imported goods and cargoes coming in and out of the Freeport zone.</p>
<p>Meanwhile, the reported feud between Zamoranos and Albano over the authority to issue gate pass for imported goods exiting the Freeport zone has been “internally resolved” as the two BoC officials agreed to observe “status quo” pending the final decision of BoC Commissioner Napoleon Morales. </p>
]]></content:encoded>
			<wfw:commentRss>http://newscentralsite.com/blogs/2009/07/16/subic-tax-revenues-hit-p2-2-billion-up-by-21-percent-in-6-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

